Results 1 to 2 of 2

Thread: Can't load Gnome on Kali v3.14 install on a MacBook Pro, 17-inch, Late 2011 model.

  1. #1
    Join Date
    2014-Jun
    Posts
    3

    Exclamation Can't load Gnome on Kali v3.14 install on a MacBook Pro, 17-inch, Late 2011 model.

    Hi all,
    I've successfully installed Kali (Linux kali 3.14-kali1-amd64 #1 SMP Debian 3.14.4-1kali1 (2014-05-14) x86_64 GNU/Linux) onto my MacBook Pro (17-inch, Late 2011), more-or-less by following this guide. However, after selecting Kali from the GRUB menu (which was loaded via Apple's EFI boot loader, alt-option at startup), I receive an error along the lines of… conflicting fb hw usage "radeondrmfb vs simple" , and then the screen goes black.

    The only way I can load Kali at all, is if I append "nomodeset" to the end of the linuxefi command in the GRUB boot configuration. Attempting to perform startx from there results in an error, as does attempting to start gdm3.

    Error when attempting to start gdm3:
    Code:
    ** (gdm3:3074): WARNING **: Couldn't connect to system bus: Failed to connect to socket /var/run/dbus/system_bus_socket: No such file or directory
    

    I've had a look at other posts on this forum regarding similar issues with the MacBook Pro GPU + Kali integration. Some of the options I've tried…
    1. Explicitly telling GRUB to turn off the Radeon driver, and enable the Intel drivers by appending radeon.modeset=0 i915.modeset=1 i915.lvds_channel_mode=2 to linuxefi boot commands, as well as the following the the GRUB header…
      Code:
      outb 0x728 1
      outb 0x710 2
      outb 0x740 2
      outb 0x750 0
    2. Installing fglrx drivers


    Any help with loading a GUI of some kind would be appreciated… attaching system information, and grub config in case that helps…

    CPU Info (output of /proc/cpuinfo)
    Code:
    processor	: 0
    vendor_id	: GenuineIntel
    cpu family	: 6
    model		: 42
    model name	: Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz
    stepping	: 7
    microcode	: 0x29
    cpu MHz		: 811.500
    cache size	: 6144 KB
    physical id	: 0
    siblings	: 8
    core id		: 0
    cpu cores	: 4
    apicid		: 0
    initial apicid	: 0
    fpu		: yes
    fpu_exception	: yes
    cpuid level	: 13
    wp		: yes
    flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm ida arat xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid
    bogomips	: 4789.28
    clflush size	: 64
    cache_alignment	: 64
    address sizes	: 36 bits physical, 48 bits virtual
    power management:
    
    processor	: 1
    vendor_id	: GenuineIntel
    cpu family	: 6
    model		: 42
    model name	: Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz
    stepping	: 7
    microcode	: 0x29
    cpu MHz		: 811.500
    cache size	: 6144 KB
    physical id	: 0
    siblings	: 8
    core id		: 1
    cpu cores	: 4
    apicid		: 2
    initial apicid	: 2
    fpu		: yes
    fpu_exception	: yes
    cpuid level	: 13
    wp		: yes
    flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm ida arat xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid
    bogomips	: 4789.28
    clflush size	: 64
    cache_alignment	: 64
    address sizes	: 36 bits physical, 48 bits virtual
    power management:
    
    processor	: 2
    vendor_id	: GenuineIntel
    cpu family	: 6
    model		: 42
    model name	: Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz
    stepping	: 7
    microcode	: 0x29
    cpu MHz		: 811.500
    cache size	: 6144 KB
    physical id	: 0
    siblings	: 8
    core id		: 2
    cpu cores	: 4
    apicid		: 4
    initial apicid	: 4
    fpu		: yes
    fpu_exception	: yes
    cpuid level	: 13
    wp		: yes
    flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm ida arat xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid
    bogomips	: 4789.28
    clflush size	: 64
    cache_alignment	: 64
    address sizes	: 36 bits physical, 48 bits virtual
    power management:
    
    processor	: 3
    vendor_id	: GenuineIntel
    cpu family	: 6
    model		: 42
    model name	: Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz
    stepping	: 7
    microcode	: 0x29
    cpu MHz		: 811.500
    cache size	: 6144 KB
    physical id	: 0
    siblings	: 8
    core id		: 3
    cpu cores	: 4
    apicid		: 6
    initial apicid	: 6
    fpu		: yes
    fpu_exception	: yes
    cpuid level	: 13
    wp		: yes
    flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm ida arat xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid
    bogomips	: 4789.28
    clflush size	: 64
    cache_alignment	: 64
    address sizes	: 36 bits physical, 48 bits virtual
    power management:
    
    processor	: 4
    vendor_id	: GenuineIntel
    cpu family	: 6
    model		: 42
    model name	: Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz
    stepping	: 7
    microcode	: 0x29
    cpu MHz		: 811.500
    cache size	: 6144 KB
    physical id	: 0
    siblings	: 8
    core id		: 0
    cpu cores	: 4
    apicid		: 1
    initial apicid	: 1
    fpu		: yes
    fpu_exception	: yes
    cpuid level	: 13
    wp		: yes
    flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm ida arat xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid
    bogomips	: 4789.28
    clflush size	: 64
    cache_alignment	: 64
    address sizes	: 36 bits physical, 48 bits virtual
    power management:
    
    processor	: 5
    vendor_id	: GenuineIntel
    cpu family	: 6
    model		: 42
    model name	: Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz
    stepping	: 7
    microcode	: 0x29
    cpu MHz		: 811.500
    cache size	: 6144 KB
    physical id	: 0
    siblings	: 8
    core id		: 1
    cpu cores	: 4
    apicid		: 3
    initial apicid	: 3
    fpu		: yes
    fpu_exception	: yes
    cpuid level	: 13
    wp		: yes
    flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm ida arat xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid
    bogomips	: 4789.28
    clflush size	: 64
    cache_alignment	: 64
    address sizes	: 36 bits physical, 48 bits virtual
    power management:
    
    processor	: 6
    vendor_id	: GenuineIntel
    cpu family	: 6
    model		: 42
    model name	: Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz
    stepping	: 7
    microcode	: 0x29
    cpu MHz		: 811.500
    cache size	: 6144 KB
    physical id	: 0
    siblings	: 8
    core id		: 2
    cpu cores	: 4
    apicid		: 5
    initial apicid	: 5
    fpu		: yes
    fpu_exception	: yes
    cpuid level	: 13
    wp		: yes
    flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm ida arat xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid
    bogomips	: 4789.28
    clflush size	: 64
    cache_alignment	: 64
    address sizes	: 36 bits physical, 48 bits virtual
    power management:
    
    processor	: 7
    vendor_id	: GenuineIntel
    cpu family	: 6
    model		: 42
    model name	: Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz
    stepping	: 7
    microcode	: 0x29
    cpu MHz		: 811.500
    cache size	: 6144 KB
    physical id	: 0
    siblings	: 8
    core id		: 3
    cpu cores	: 4
    apicid		: 7
    initial apicid	: 7
    fpu		: yes
    fpu_exception	: yes
    cpuid level	: 13
    wp		: yes
    flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm ida arat xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid
    bogomips	: 4789.28
    clflush size	: 64
    cache_alignment	: 64
    address sizes	: 36 bits physical, 48 bits virtual
    power management:

    Grub Config:
    Code:
    set default="0"
    function load_video {
    insmod efi_gop
    insmod efi_uga
    insmod video_bochs
    insmod video_cirrus
    insmod all_video
    }
    
    
    load_video
    set gfxpayload=keep
    insmod gzio
    insmod part_gpt
    insmod ext2
    insmod part_msdos
    set root='(hd0,gpt4)'
    insmod png
    set timeout=5
    ### END /etc/grub.d/00_header ###
    
    ### BEGIN /etc/grub.d/10_linux ###
    menuentry 'Kali' --class debian --class gnu-linux --class gnu --class os {
    load_video
    insmod gzio
    insmod part_msdos
    insmod ext2
    set root='(hd0,gpt4)'
    
    #outb 0x728 1
    #outb 0x710 2
    #outb 0x740 2
    #outb 0x750 0
    
    linuxefi /vmlinuz-3.14-kali1-amd64 root=/dev/mapper/sda5_crypt nomodeset
    initrdefi /initrd.img-3.14-kali1-amd64
    }
    Attached Files Attached Files

  2. #2
    Join Date
    2014-Jun
    Posts
    3
    Just noticed some strange behavior this morning, when attempting to start with X… the screen goes black for about 20 seconds, then strangely enough, the "Oh no! Something has gone wrong." screen appears… if I click logout, I can briefly see the UI, but the MacBook is frozen at this point… Attaching xorg.conf and xorg.0.log… Any help would be greatly appreciated.

    /etc/X11/xorg.conf: http://pastebin.com/m3fuvbxP
    Xorg Logs: http://pastebin.com/wBQ2hPDR

Similar Threads

  1. Blank grey screen after password (MacBook Pro (15-inch, Late 2011))
    By gabesonfire in forum Installing Archive
    Replies: 0
    Last Post: 2017-04-07, 12:57
  2. How to install Kali Linux 2.0 to a late 2011 Macbook Pro
    By Katarina in forum Installing Archive
    Replies: 1
    Last Post: 2015-12-10, 21:04
  3. EFI boot, Kali 1.0.8 on Macbook (late 2011)
    By sptz in forum Installing Archive
    Replies: 0
    Last Post: 2014-08-04, 22:26

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •